The Best Property Management Ltd
| Period From | Period To | Rent Due | Amount Paid | Date Paid | Arrears Total |
|---|---|---|---|---|---|
| Pre-paid | 145.00 | -145.00 | |||
| 25/03/2024 | 30/03/2024 | 124.29 | 145.00 | 30/03/2024 | -165.71 |
| 31/03/2024 | 6/04/2024 | 145.00 | 145.00 | 3/04/2024 | -165.71 |
| 7/04/2024 | 13/04/2024 | 145.00 | 145.00 | 10/04/2024 | -165.71 |
| 14/04/2024 | 20/04/2024 | 145.00 | 145.00 | 17/04/2024 | -165.71 |
| 21/04/2024 | 27/04/2024 | 145.00 | 145.00 | 24/04/2024 | -165.71 |
| 28/04/2024 | 4/05/2024 | 145.00 | 145.00 | 29/04/2024 | -165.71 |
| 5/05/2024 | 11/05/2024 | 145.00 | -20.71 | ||
| 12/05/2024 | 18/05/2024 | 145.00 | 145.00 | 13/05/2024 | -20.71 |
| 145.00 | 16/05/2024 | -165.71 | |||
| 19/05/2024 | 25/05/2024 | 145.00 | 145.00 | 23/05/2024 | -165.71 |
| 26/05/2024 | 1/06/2024 | 145.00 | 145.00 | 30/05/2024 | -165.71 |
| 2/06/2024 | 8/06/2024 | 145.00 | 145.00 | 5/06/2024 | -165.71 |
| 9/06/2024 | 15/06/2024 | 145.00 | 145.00 | 12/06/2024 | -165.71 |
| 16/06/2024 | 22/06/2024 | 145.00 | 145.00 | 19/06/2024 | -165.71 |
| 23/06/2024 | 29/06/2024 | 145.00 | 145.00 | 26/06/2024 | -165.71 |
| 30/06/2024 | 6/07/2024 | 145.00 | 145.00 | 3/07/2024 | -165.71 |
| 7/07/2024 | 13/07/2024 | 145.00 | 145.00 | 10/07/2024 | -165.71 |
| 14/07/2024 | 20/07/2024 | 145.00 | 145.00 | 17/07/2024 | -165.71 |
| 21/07/2024 | 27/07/2024 | 145.00 | 145.00 | 24/07/2024 | -165.71 |
| 28/07/2024 | 3/08/2024 | 145.00 | 145.00 | 31/07/2024 | -165.71 |
| 4/08/2024 | 10/08/2024 | 145.00 | 145.00 | 7/08/2024 | -165.71 |
| 11/08/2024 | 17/08/2024 | 145.00 | 145.00 | 14/08/2024 | -165.71 |
| 18/08/2024 | 24/08/2024 | 145.00 | 145.00 | 21/08/2024 | -165.71 |
| 25/08/2024 | 31/08/2024 | 145.00 | 145.00 | 28/08/2024 | -165.71 |
| 1/09/2024 | 7/09/2024 | 145.00 | 145.00 | 4/09/2024 | -165.71 |
| 8/09/2024 | 14/09/2024 | 145.00 | 145.00 | 11/09/2024 | -165.71 |
| 15/09/2024 | 21/09/2024 | 145.00 | 145.00 | 18/09/2024 | -165.71 |
| 22/09/2024 | 28/09/2024 | 145.00 | 145.00 | 25/09/2024 | -165.71 |
| 29/09/2024 | 5/10/2024 | 145.00 | 145.00 | 3/10/2024 | -165.71 |
| 6/10/2024 | 12/10/2024 | 145.00 | 145.00 | 10/10/2024 | -165.71 |
| 13/10/2024 | 19/10/2024 | 145.00 | -20.71 | ||
| 20/10/2024 | 26/10/2024 | 145.00 | 145.00 | 24/10/2024 | -20.71 |
| 145.00 | 24/10/2024 | -165.71 | |||
| 27/10/2024 | 2/11/2024 | 145.00 | 145.00 | 31/10/2024 | -165.71 |
| 3/11/2024 | 9/11/2024 | 145.00 | 145.00 | 6/11/2024 | -165.71 |
| 10/11/2024 | 16/11/2024 | 145.00 | -20.71 | ||
| 17/11/2024 | 23/11/2024 | 145.00 | 145.00 | 17/11/2024 | -20.71 |
| 145.00 | 20/11/2024 | -165.71 | |||
| 24/11/2024 | 30/11/2024 | 145.00 | 145.00 | 27/11/2024 | -165.71 |
| 1/12/2024 | 7/12/2024 | 145.00 | 145.00 | 4/12/2024 | -165.71 |
| 8/12/2024 | 14/12/2024 | 145.00 | 145.00 | 12/12/2024 | -165.71 |
| 15/12/2024 | 21/12/2024 | 145.00 | 145.00 | 19/12/2024 | -165.71 |
| 22/12/2024 | 28/12/2024 | 145.00 | 145.00 | 25/12/2024 | -165.71 |
| 29/12/2024 | 4/01/2025 | 145.00 | 145.00 | 3/01/2025 | -165.71 |
| 5/01/2025 | 11/01/2025 | 145.00 | -20.71 | ||
| 12/01/2025 | 18/01/2025 | 145.00 | 145.00 | 17/01/2025 | -20.71 |
| 145.00 | 18/01/2025 | -165.71 | |||
| 19/01/2025 | 25/01/2025 | 145.00 | 145.00 | 24/01/2025 | -165.71 |
| 26/01/2025 | 1/02/2025 | 145.00 | 145.00 | 31/01/2025 | -165.71 |
| 2/02/2025 | 8/02/2025 | 145.00 | 145.00 | 7/02/2025 | -165.71 |
| 9/02/2025 | 15/02/2025 | 145.00 | -20.71 | ||
| 16/02/2025 | 22/02/2025 | 145.00 | 145.00 | 21/02/2025 | -20.71 |
| 23/02/2025 | 1/03/2025 | 145.00 | 145.00 | 28/02/2025 | -20.71 |
| 2/03/2025 | 8/03/2025 | 145.00 | 145.00 | 8/03/2025 | -20.71 |
| 9/03/2025 | 15/03/2025 | 145.00 | 125.00 | 15/03/2025 | -0.71 |
| 16/03/2025 | 22/03/2025 | 145.00 | 145.00 | 22/03/2025 | -0.71 |
| 23/03/2025 | 29/03/2025 | 145.00 | 145.00 | 29/03/2025 | -0.71 |
| 30/03/2025 | 5/04/2025 | 145.00 | 145.00 | 3/04/2025 | -0.71 |
| 6/04/2025 | 12/04/2025 | 145.00 | 145.00 | 10/04/2025 | -0.71 |
| 13/04/2025 | 19/04/2025 | 145.00 | 145.00 | 17/04/2025 | -0.71 |
| 20/04/2025 | 26/04/2025 | 145.00 | 145.00 | 24/04/2025 | -0.71 |
| 27/04/2025 | 3/05/2025 | 145.00 | 144.29 | ||
| 4/05/2025 | 10/05/2025 | 145.00 | 145.00 | 9/05/2025 | 144.29 |
| 11/05/2025 | 17/05/2025 | 145.00 | 290.00 | 14/05/2025 | -0.71 |
| 18/05/2025 | 24/05/2025 | 145.00 | 145.00 | 23/05/2025 | -0.71 |
| 25/05/2025 | 31/05/2025 | 145.00 | 144.29 | ||
| 1/06/2025 | 7/06/2025 | 145.00 | 145.00 | 5/06/2025 | 144.29 |
| 8/06/2025 | 14/06/2025 | 145.00 | 100.00 | 9/06/2025 | 189.29 |
| 145.00 | 12/06/2025 | 44.29 | |||
| 15/06/2025 | 21/06/2025 | 145.00 | 145.00 | 19/06/2025 | 44.29 |
| 22/06/2025 | 28/06/2025 | 145.00 | 145.00 | 26/06/2025 | 44.29 |
| 29/06/2025 | 5/07/2025 | 145.00 | 189.29 | ||
| 6/07/2025 | 12/07/2025 | 145.00 | 295.00 | 10/07/2025 | 39.29 |
| 13/07/2025 | 19/07/2025 | 145.00 | 150.00 | 17/07/2025 | 34.29 |
| 20/07/2025 | 26/07/2025 | 145.00 | 150.00 | 24/07/2025 | 29.29 |
| 27/07/2025 | 2/08/2025 | 145.00 | 150.00 | 31/07/2025 | 24.29 |
| 3/08/2025 | 9/08/2025 | 145.00 | 150.00 | 7/08/2025 | 19.29 |
| 10/08/2025 | 16/08/2025 | 145.00 | 480.00 | 15/08/2025 | -315.71 |
| 17/08/2025 | 23/08/2025 | 145.00 | 150.00 | 21/08/2025 | -320.71 |
| 24/08/2025 | 30/08/2025 | 145.00 | 150.00 | 28/08/2025 | -325.71 |
| 31/08/2025 | 6/09/2025 | 145.00 | 150.00 | 4/09/2025 | -330.71 |
| 7/09/2025 | 13/09/2025 | 145.00 | 150.00 | 11/09/2025 | -335.71 |
| 14/09/2025 | 20/09/2025 | 145.00 | 150.00 | 18/09/2025 | -340.71 |
| 21/09/2025 | 27/09/2025 | 145.00 | 150.00 | 25/09/2025 | -345.71 |
| 28/09/2025 | 4/10/2025 | 145.00 | 150.00 | 2/10/2025 | -350.71 |
| 5/10/2025 | 11/10/2025 | 145.00 | 150.00 | 10/10/2025 | -355.71 |
| 12/10/2025 | 18/10/2025 | 145.00 | 150.00 | 17/10/2025 | -360.71 |
| 19/10/2025 | 25/10/2025 | 145.00 | -215.71 | ||
| 12014.29 | 12230.00 | -215.71 | |||
| Extra Charges | |||||
| 5/05/2024 | Utility charges | 75.00 | -140.71 | ||
| 18/10/2025 | Bill for the window which we fixed | 100.00 | -40.71 | ||
| 22/10/2025 | Lock changing at tenants request | 100.00 | 59.29 | ||
| 12289.29 | 12230.00 | 59.29 | |||
| Date | Subject |
|---|
| Description |
|---|
| Pre tenancy application form |
| Garden photo |
| Bathroom | ||
| Bedroom | ||
| Dining Room | ||
| Exterior | ||
| Garage | ||
| Kitchen | ||
| Laundry | ||
| Living Room |
| Bathroom | ||
| Bedroom | ||
| Dining Room | ||
| Exterior | ||
| Garage | ||
| Kitchen | ||
| Laundry | ||
| Living Room |
| Bathroom | ||
| Bedroom | ||
| Dining Room | ||
| Exterior | ||
| Garage | ||
| Kitchen | ||
| Laundry | ||
| Living Room |
| Bathroom | ||
| Bath | ||
| Blinds/Curtains | ||
| Cabinets | ||
| Floors | ||
| Lights/Power | ||
| Mirrors | ||
| Shower | ||
| Toilet | ||
| Walls/Doors | ||
| Windows | ||
| Exterior | ||
| Decks | ||
| Driveway | ||
| Fences | ||
| Gutters/downpipes | ||
| Lawns | ||
| Mailbox | ||
| Plants | ||
| Living Room | ||
| Blinds/Curtains | ||
| Floors | ||
| Lights/Power | ||
| Walls/Doors | ||
| Windows | ||
| Dining Room | ||
| Blinds/Curtains | ||
| Floors | ||
| Lights/Power | ||
| Walls/Doors | ||
| Windows | ||
| Garage | A car has been dropping oil. Needs cleaning and a drip tray recommended. | |
| Blinds/Curtains | ||
| Floors | A car has been dropping oil. Needs cleaning and a drip tray recommended. | |
| Lights/Power | ||
| Walls/Doors | ||
| Windows | ||
| Kitchen | Generally needs a clean. Walls and bench tops are greasy. | |
| Blinds/Curtains | ||
| Cabinets | ||
| Dishwasher | ||
| Floors | ||
| Lights/Power | ||
| Sink | ||
| Stove | Stove needs cleaning | |
| Walls/Doors | ||
| Windows | ||
| Laundry | Seems damp. The dryer does not look like it is not venting outside. | |
| Blinds/Curtains | ||
| Cabinets | ||
| Floors | ||
| Lights/Power | ||
| Walls/Doors | ||
| Windows | ||
| Bedroom 2 | Kids room. Messy. | |
| Blinds/Curtains | ||
| Floors | Stain on the floor near the door | |
| Lights/Power | ||
| Walls/Doors | ||
| Windows |
| Bathroom | ||
| Bath | ||
| Blinds/Curtains | ||
| Cabinets | ||
| Floors | ||
| Lights/Power | ||
| Mirrors | ||
| Shower | ||
| Toilet | ||
| Walls/Doors | ||
| Windows | ||
| Bedroom | ||
| Blinds/Curtains | ||
| Floors | ||
| Lights/Power | ||
| Walls/Doors | ||
| Windows | ||
| Laundry | ||
| Blinds/Curtains | ||
| Cabinets | ||
| Floors | ||
| Lights/Power | ||
| Walls/Doors | ||
| Windows | ||
| Living Room | ||
| Blinds/Curtains | ||
| Floors | ||
| Lights/Power | ||
| Walls/Doors | ||
| Windows | ||
| Exterior | ||
| Decks | ||
| Driveway | ||
| Fences | ||
| Gutters/downpipes | ||
| Lawns | Lawns look like they have not been mowed for a long time | |
| Mailbox | ||
| Plants | ||
| Dining Room | Stain on the carpet | |
| Blinds/Curtains | ||
| Floors | Stain on the carpet | |
| Lights/Power | ||
| Walls/Doors | ||
| Windows | ||
| Kitchen | Generally a bit grubby with greasy surfaces | |
| Blinds/Curtains | ||
| Cabinets | ||
| Dishwasher | ||
| Floors | ||
| Lights/Power | ||
| Sink | ||
| Stove | Stove needs cleaning | |
| Walls/Doors | ||
| Windows |






